Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Y Ramavaram 0 0.00.00 0 0.00.00 33 515000.027037.50 88 412000.012360.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 121 92700039397.50
Addateegala 0 0.00.00 0 0.00.00 34 691000.036277.50 50 305000.09150.00 0 0.00.00 0 0.00.00 1 50000.02625.00 0 0.00.00 85 104600048052.50
Rajavommangi 0 0.00.00 0 0.00.00 26 575000.030187.50 33 180000.05400.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 59 75500035587.50
Kotananduru 4 175500.09213.75 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 4 1755009213.75
Tuni 2 80000.04200.00 0 0.00.00 0 0.00.00 0 0.00.00 1 40000.02100.00 0 0.00.00 1 40000.02100.00 0 0.00.00 4 1600008400.00
Thondangi 7 246000.013215.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 24600013215.00
Sankhavaram 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 50000.01500.00 0 0.00.00 0 0.00.00 18 1000003000.00
Prathipadu 0 0.00.00 0 0.00.00 0 0.00.00 38 200000.06000.00 1 40000.02100.00 0 0.00.00 1 40000.02100.00 0 0.00.00 40 28000010200.00
Yeleswaram 12 477000.026235.00 0 0.00.00 19 720000.037800.00 45 265000.07950.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 76 146200071985.00
Gangavaram 0 0.00.00 0 0.00.00 9 202000.010605.00 23 147000.04410.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 32 34900015015.00
Rampachodavaram 0 0.00.00 0 0.00.00 5 190000.09975.00 19 90000.02700.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 24 28000012675.00
Devipatnam 0 0.00.00 0 0.00.00 9 160000.08400.00 32 215000.06450.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 41 37500014850.00
Korukonda 11 401000.021707.50 12 64000.01760.00 0 0.00.00 18 92000.02760.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 41 55700026227.50
Gokavaram 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 3 150000.07875.00 0 0.00.00 0 0.00.00 0 0.00.00 3 1500007875.00
Jaggampeta 0 0.00.00 0 0.00.00 10 500000.026250.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 50000026250.00
Thallarevu 31 1212000.066660.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 31 121200066660.00
Ainavilli 8 381000.020955.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 8 38100020955.00
Katrenikona 23 730000.040112.50 0 0.00.00 0 0.00.00 0 0.00.00 2 60000.03150.00 0 0.00.00 0 0.00.00 0 0.00.00 25 79000043262.50
Uppalaguptam 15 581000.031530.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 15 58100031530.00
Razole 19 810000.044550.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 19 81000044550.00
Rowthulapudi 0 0.00.00 0 0.00.00 5 240000.012600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 24000012600.00
Total1325093500278378.75126400017601503793000199132.5346190600057180729000015225105000015003130000682500066811376500561501.25
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser